Rates
Rate Description
| 9 Hole | 18 Hole | |
| Monday – Thursday (Non-Resident) | $25 | $40 |
| Monday – Thursday (Commerce City Resident) | $18 | $32 |
| Friday – Sunday & Holidays (Non-Resident) | $27 | $44 |
| Friday – Sunday & Holidays (Commerce City Resident) | $22 | $37 |
| Junior & Senior Rates (Excludes Holidays) | 9 Hole | 18 Hole |
| Juniors (17 & Under) Anytime Monday – Thursday and Friday – Sunday after 1:00 pm | $7 | $13 |
| Seniors (62 & up) Monday – Thursday (Non-Resident) | $15 | $27 |
| Seniors (62 & up) Monday – Thursday (Commerce City Resident) | $14 | $25 |
| Other Rates | 9 Hole | 18 Hole |
| Cart Rental (Per Person) * | $12 | $17 |
| Pull Cart * | $5 | $9 |
| Range Balls * | Small | Large |
| $4 | $6 | |
| Corporate Annual Passes | New | Renew |
| $7,500 | $6,500 |
* = Plus tax
Prices do not include tax. Tee times can be made 7 days in advance. For Reservations Call: (303) 289-1500.
