Rates
Peak Season Rates (March 12 – November 5) | 9 Hole | 18 Hole |
Monday – Thursday (Non-Resident) | $25 | $40 |
Monday – Thursday (Commerce City Resident) | $18 | $32 |
Friday – Sunday & Holidays (Non-Resident) | $27 | $44 |
Friday – Sunday & Holidays (Commerce City Resident) | $22 | $37 |
Twilight Rates ** (March 12 – November 5) | 9 Hole | 18 Hole |
Monday – Thursday (Non-Resident) | $20 | $32 |
Monday – Thursday (Commerce City Resident) | $14.50 | $25.50 |
Friday – Sunday & Holidays (Non-Resident) | $21.50 | $35.25 |
Friday – Sunday & Holidays (Commerce City Resident) | $17.50 | $29.50 |
Junior & Senior Rates | 9 Hole | 18 Hole |
Juniors (17 & Under) Anytime Monday – Thursday and Friday – Sunday after Twilight | $7 | $13 |
Seniors (62 & up) Tuesday – Thursday (Non-Resident) | $15 | $27 |
Seniors (62 & up) Tuesday – Thursday (Commerce City Resident) | $14 | $25 |
Senior Appreciation Monday (All Day/All Year Excluding Holidays) |
$12 | $24 |
Ladies Day Tuesday (All Day/All Year) Before Twilight/After Twilight |
$20/14.50 | $32/25.50 |
Other Rates | 9 Hole | 18 Hole |
Cart Rental (Per Person) * | $12 | $17 |
Twilight Cart Rental (Per Person) */** | $10 | $13 |
Pull Cart * | $3 | $6 |
Range Balls * | Small | Large |
$4 | $6 | |
Annual Passes | New | Renew |
$7,500 | $6,500 |
Rate Description
* = Plus tax
** = Twilight starting time are subject to change. Call for times & details.
Prices do not include tax. Tee times can be made 7 days in advance. For Reservations Call: (303) 289-1500.