Rates
Winter Rates (January 1 – March 11 & November 5 – December 31) |
9 Hole | 18 Hole |
7 Days a Week & Holidays 8:00 am – 12:00 pm | $18 | $30 |
7 Days a Week after 12:00 pm | $10 | $20 |
Shoulder Season Rates (March 12 – April 30 & October 1 – November 4) |
9 Hole | 18 Hole |
Monday – Thursday (Non-Resident) | $25 | $35 |
Monday – Thursday (Commerce City Resident) | $18 | $30 |
Friday – Sunday & Holidays (Non-Resident) | $27 | $39 |
Friday – Sunday & Holidays (Commerce City Resident) | $22 | $34 |
Peak Season Rates (May 1 – September 30) |
9 Hole | 18 Hole |
Monday – Thursday (Non-Resident) | $25 | $40 |
Monday – Thursday (Commerce City Resident) | $18 | $32 |
Friday – Sunday & Holidays (Non-Resident) | $27 | $44 |
Friday – Sunday & Holidays (Commerce City Resident) | $22 | $37 |
Twilight Rates ** | 9 Hole | 18 Hole |
Monday – Thursday | $18 | $30 |
Friday – Sunday & Holidays | $20 | $35 |
Super Twilight – 7 Days a Week | $10 | $20 |
Junior & Senior Rates | 9 Hole | 18 Hole |
Juniors (17 & Under) Monday – Thursday | $7 | $13 |
Seniors (62 & up) Tuesday – Thursday (Non-Resident) | $15 | $27 |
Seniors (62 & up) Tuesday – Thursday (Commerce City Resident) | $14 | $25 |
Senior Appreciation Monday (All Day/All Year Excluding Holidays) |
$10 | $20 |
Ladies Day Tuesday (All Day/All Year) Before Twilight/After Twilight |
$18/10 | $30/20 |
Other Rates | 9 Hole | 18 Hole |
Cart Rental (Per Person) * | $12 | $17 |
Twilight/Super Twilight Cart Rental (Per Person) */** | $10 | $13 |
Pull Cart * | $3 | $6 |
Range Balls * | Small | Large |
$4 | $6 | |
Corporate Memberships | New | Renew |
$7,500 | $6,500 |
Rate Description
* = Plus tax
** = Twilight and Super Twilight starting time are subject to change. Call for times & details.
Prices do not include tax. Tee times can be made 7 days in advance. For Reservations Call: (303) 289-1500.